| Description |
|---|
| Create |
| Update |
| Delete |
| Description |
|---|
| RES Wind |
| RES Solar |
| Hydro |
| Pumping |
| Nuclear |
| Thermal |
| Battery Storage |
| DR |
| Load |
| Virtual Thermal |
| Interconnection |
| RES Hydro |
| RES Biomass |
| RES Cogeneration |
| RES Portfolio |
| Hybrid Station |
| EV Charger |
| LNG Terminal |
| LNG Vessel |
| LNG Storage |
| Pipeline Entry Point |
| Pipeline Exit Point |
| Virtual Trading Point (VTP) |
| LNG Tank |
| Regas Unit |
| Boil-Off Gas (BOG) Unit |
| Jetty |
| Berth |
| Description | Short Name | EIC |
|---|---|---|
| Joint Allocation Office | JAO | 10X1001A1001A57U |
| Coordinated Auction Office in South East Europe | SEE CAO | 35X-SEECAO-ME--Q |
| Description | Short Name |
|---|---|
| Short Term | ST |
| Long Term | LT |
| Description | Time Zone |
|---|---|
| Greek | EET |
| Cypriot | EET |
| German | CET |
| French | CET |
| Italian | CET |
| Hungarian | CET |
| Belgian | CET |
| EEX | CET |
| ICIS | CET |
| NoHolidays | CET |
| Description | Quantity UoM | Total UoM |
|---|---|---|
| Power | MW | MWh |
| Gas | MWh | MWh |
| Green Certificates | MWh | MWh |
| Interconnection Capacity | MW | MWh |
| Guarantees Of Origin | MWh | MWh |
| Currencies | — | — |
| Power Capacity (PTR) | MWh | MWh |
| Gas Capacity | MWh | MWh |
| EUA | Tonne | Tonne |
| Power Production | — | — |
| Power Consumption | — | — |
| Gas Consumption | — | — |
| Oil | Tonne | Tonne |
| HEAVY FUEL OIL - 1% | Tonne | Tonne |
| HEAVY FUEL OIL - 0,5% | Tonne | Tonne |
| GAS OIL- 0,1% | Tonne | Tonne |
| EURODIESEL | Tonne | Tonne |
| LNG Gas EQ | MWh | MWh |
| Regas | MWh | MWh |
| Transmission | MWh | MWh |
| Description |
|---|
| Last Price |
| Last Volume |
| Settlement Price |
| Volume Exchange |
| Volume Trade Registration |
| Open Interest |
| Open Price |
| High Price |
| Low Price |
| Description | Product Type |
|---|---|
| D+0 | Day |
| D+1 | Day |
| D+2 | Day |
| D+3 | Day |
| D+4 | Day |
| D+5 | Day |
| D+6 | Day |
| D+7 | Day |
| W+0 | Week |
| W+1 | Week |
| W+2 | Week |
| W+3 | Week |
| W+4 | Week |
| W+5 | Week |
| W+6 | Week |
| W+7 | Week |
| M+0 | Month |
| M+1 | Month |
| M+2 | Month |
| M+3 | Month |
| M+4 | Month |
| M+5 | Month |
| M+6 | Month |
| M+7 | Month |
| Q+0 | Quarter |
| Q+1 | Quarter |
| Q+2 | Quarter |
| Q+3 | Quarter |
| Q+4 | Quarter |
| Q+5 | Quarter |
| Q+6 | Quarter |
| Q+7 | Quarter |
| Y+0 | Year |
| Y+1 | Year |
| Y+2 | Year |
| Y+3 | Year |
| Y+4 | Year |
| Y+5 | Year |
| Y+6 | Year |
| Y+7 | Year |
| Description | Interval Period |
|---|---|
| Day | Daily |
| Weekend | Daily |
| Week | Weekly |
| Month | Monthly |
| Quarter | Quarterly |
| Year | Yearly |
| Season | Seasonal |
| December | Monthly |
| Description | Short Name |
|---|---|
| Baseload | Baseload |
| Peakload | Peakload |
| Description |
|---|
| Settlement Price |
| Open Price |
| Last Price |
| Low Price |
| High Price |
| Traded Lots |
| Number Of Trades |
| Traded Volume |
| Description |
|---|
| Power |
| Gas |
| Environmental |
| Oil |
| Description |
|---|
| Equals |
| Not Equals |
| Greater Than |
| Greater Than Or Equal |
| Less Than |
| Less Than Or Equal |
| Contains |
| Not Contains |
| Starts With |
| Not Starts With |
| Ends With |
| Not Ends With |
| In |
| Not In |
| Day offset from today |
| Week offset from today |
| Month offset from today |
| Year offset from today |
| Description |
|---|
| Balance Responsible Party |
| Trade Responsible Party |
| Storage System Operator |
| Capacity Trader |
| Energy Supplier |
| Balance Group Responsible Party |
| Customer |
| Producer |
| Grid Operator |
| Distribution System Operator |
| Consumption Responsible Party |
| Market Operator |
| Production Responsible Party |
| Party Connected To Grid |
| Information Provider |
| System Operator |
| Balancing Service Provider |
| Coordination Center Operator |
| Platform Operator |
| Imbalance Settlement Responsible |
| Transmission Capacity Allocator |
| Resource Provider |
| LNG System Operator |
| Market Area Operator |
| Interconnection Trade Responsible |
| Resource Aggregator |
| Trading Company |
| Exchange |
| Transmission System Operator |
| Renewable Energy Source Producer |
| Supply Customer |
| Credit Institution |
| Broker |
| Agent |
| Description | Country Code | EIC |
|---|---|---|
| Albania | AL | 10YAL-KESH-----5 |
| Bulgaria | BG | 10YCA-BULGARIA-R |
| North Macedonia | MK | 10YMK-MEPSO----8 |
| Italy | IT | 10YIT-GRTN-----B |
| Turkey | TR | 10YTR-TEIAS----W |
| Greece | GR | 10YGR-HTSO-----Y |
| Hungary | HU | 10YHU-MAVIR----U |
| Serbia | RS | 10YCS-SERBIATSOV |
| Romania | RO | 10YRO-TEL------P |
| France | FR | 10YFR-RTE------C |
| Slovenia | SI | 10YSI-ELES-----O |
| Slovakia | SK | 10YSK-SEPS-----K |
| Austria | AT | 10YAT-APG------L |
| Germany | DE | 10Y1001A1001A83F |
| Czech Republic | CZ | 10YCZ-CEPS-----N |
| Croatia | HR | 10YHR-HEP------M |
| Switzerland | CH | 10YCH-SWISSGRIDZ |
| Poland | PL | 10YPL-AREA-----S |
| Belgium | BE | 10YBE----------2 |
| Netherlands | NL | 10YNL----------L |
| Spain | ES | 10YES-REE------0 |
| Portugal | PT | 10YPT-REN------W |
| Bosnia and Herzegovina | BA | 10YBA-JPCC-----D |
| Denmark | DK | 10Y1001A1001A65H |
| Sweden | SE | 10YSE-1--------K |
| Norway | NO | 10YNO-0--------C |
| Ukraine | UA | 10Y1001C--00003F |
| Lithuania | LT | 10YLT-1001A0008Q |
| United Kingdom | GB | 10YGB----------A |
| Montenegro | ME | 10YCS-CG-TSO---S |
| Kosovo | XK | 10Y1001C--00100H |
| Estonia | EE | 10Y1001A1001A39I |
| Latvia | LV | 10YLV-1001A00074 |
| Ireland | IE | 10YIE-1001A00010 |
| Finland | FI | 10YFI-1--------U |
| Luxembourg | LU | 10YLU-CEGEDEL-NQ |
| Iceland | IS | 10Y1001A1001A958 |
| Cyprus | CY | 10Y1001A1001A93C |
| Moldova | MD | 10Y1001A1001A990 |
| Belarus | BY | 10Y1001A1001A51S |
| Russia | RU | 10Y1001A1001A49F |
| Georgia | GE | 10Y1001A1001B012 |
| Description |
|---|
| Master Agreement |
| Asset |
| Counterparty |
| Deal |
| Order Item |
| Order |
| Master Agreement Asset Connection |
| Description | Field Type |
|---|---|
| Text | FreeText |
| Integer | Number |
| Decimal | Number |
| Date | DateWithoutTimezone |
| DateTime | DateTime |
| Boolean | Boolean |
| Master Agreement | MasterAgreement |
| Deal Cluster | DealCluster |
| Timeseries | Timeseries |
| Single Option | Enum |
| Multiple Options | EnumList |
| Deal | Deal |
| Company | Counterparty |
| Asset | Asset |
| Description | Short Name |
|---|---|
| Calendar Day | CD |
| Business Day | BD |
| Description |
|---|
| Up |
| Down |
| Description | Details |
|---|---|
| Completed | All recipients have finished signing. |
| Correct | Opened by sender for correction; signing is paused. |
| Created | Draft state, not sent for signing. |
| Declined | Declined by a recipient. |
| Deleted | Legacy status, no longer used. |
| Delivered | All recipients have viewed the envelope. |
| Sent | Notification sent to at least one recipient. |
| Signed | All recipients have signed; temporary before completed. |
| Template | The envelope is a template. |
| Timeout | Legacy status, no longer used. |
| Voided | Voided by sender or expired. |
| Description |
|---|
| Average |
| Sum |
| Min |
| Max |
| Median |
| First |
| Last |
| Description |
|---|
| Buy |
| Sell |
| Description | Module |
|---|---|
| Master Agreement | Back Office |
| Master Agreement Action | Back Office |
| Company | Back Office |
| IBAN | Back Office |
| Order | Back Office |
| Order Item | Back Office |
| Deal | Portfolio Management |
| Invoice | Back Office |
| Pledge | Back Office |
| Asset | Back Office |
| Dashboard Widget | Dashboards |
| TimeSeries | Data Series |
| Math Editor Template | Data Series |
| Description | Renewable |
|---|---|
| Biomass | ✓ |
| Fossil Brown coal/Lignite | |
| Fossil Coal-derived gas | |
| Fossil Gas | |
| Fossil Hard coal | |
| Fossil Oil | |
| Fossil Oil shale | |
| Fossil Peat | |
| Geothermal | ✓ |
| Hydro Pumped Storage | |
| Hydro Run-of-river and poundage | ✓ |
| Hydro Water Reservoir | |
| Marine | ✓ |
| Nuclear | |
| Other renewable | ✓ |
| Solar | ✓ |
| Waste | ✓ |
| Wind Offshore | ✓ |
| Wind Onshore | ✓ |
| Other | |
| Any | ✓ |
| Description | Short Name | EIC | Calendar | Time Zone |
|---|---|---|---|---|
| Hellenic Energy Exchange | HENEX | 29X100010001926U | Greek | CET |
| Transmission System Operator Cyprus | TSOC | 10X1001A1001A523 | Greek | EET |
| European Energy Exchange | EEX | 10V1001C--00195M | EEX | CET |
| Independent Power Transmission Operator | IPTO | 10XGR-HTSO-----B | Greek | CET |
| Description | Allowed Comparison Operations |
|---|---|
| FreeText | Equals, Not Equals, Contains, Not Contains, Starts With, Not Starts With, Ends With, Not Ends With |
| Number | Equals, Not Equals, Greater Than, Greater Than Or Equal, Less Than, Less Than Or Equal |
| Date | Equals, Not Equals, Greater Than Or Equal, Less Than Or Equal |
| DateTime | Equals, Not Equals, Greater Than Or Equal, Less Than Or Equal |
| Boolean | Equals, Not Equals |
| Enum | Equals, Not Equals |
| NullableDate | Equals, Not Equals, Greater Than Or Equal, Less Than Or Equal |
| ReferenceDay | Day offset from today |
| ReferenceWeek | Week offset from today |
| ReferenceMonth | Month offset from today |
| ReferenceYear | Year offset from today |
| NullableReferenceMonth | Month offset from today |
| EnumList | Equals, Not Equals |
| DateWithoutTimezone | Equals, Not Equals, Greater Than, Greater Than Or Equal, Less Than, Less Than Or Equal |
| NullableEnum | Equals, Not Equals |
| Timeseries | — |
| DealCluster | — |
| MasterAgreement | — |
| Asset | — |
| Counterparty | — |
| Deal | — |
| NullableReferenceDay | Day offset from today |
| NullableReferenceDayWithoutTimezone | Day offset from today |
| Description |
|---|
| Fixed |
| Continuous |
| Description | Short Name | Interval Period |
|---|---|---|
| OneSec | OneSec | OneSec |
| MilliSec50 | MilliSec50 | MilliSec50 |
| Min1 | Min1 | Min1 |
| Min5 | Min5 | Min5 |
| Min10 | Min10 | Min10 |
| QuarterHour | QH | QuarterHourly |
| Min20 | Min20 | Min20 |
| HalfHour | HH | HalfHourly |
| Hour | H | Hourly |
| Day | D | Daily |
| Week | W | Weekly |
| Month | M | Monthly |
| Quarter | Q | Quarterly |
| Winter | W | Yearly |
| Summer | S | Yearly |
| Season | S | Seasonal |
| Year | Y | Yearly |
| GasYear | GY | Yearly |
| Description | Minutes Timestep | Granularity |
|---|---|---|
| OneSec | — | OneSec |
| MilliSec50 | — | MilliSec50 |
| Min1 | 1 | Min1 |
| Min5 | 5 | Min5 |
| Min10 | 10 | Min10 |
| QuarterHourly | 15 | QuarterHour |
| Min20 | 20 | Min20 |
| HalfHourly | 30 | HalfHour |
| Hourly | 60 | Hour |
| Daily | 1,440 | Day |
| Weekly | 10,080 | Week |
| Monthly | 43,200 | Month |
| Quarterly | 129,600 | Quarter |
| Seasonal | 263,520 | Season |
| Yearly | 525,600 | Year |
| Description | Market Type |
|---|---|
| Forward Market OTC Registration | Forward |
| Forward Market OTC Nomination | Forward |
| DAM | Spot |
| IDA1 | Spot |
| IDA2 | Spot |
| IDA3 | Spot |
| XBID | Spot |
| RTBM | Balancing |
| ISP | Balancing |
| JAO LT Nominations | PTR Allocation |
| JAO ST Nominations | PTR Allocation |
| SEE CAO LT Nominations | PTR Allocation |
| SEE CAO ST Nominations | PTR Allocation |
| Description |
|---|
| Forward |
| Spot |
| Balancing |
| Settlement |
| PTR Allocation |
| Description |
|---|
| A |
| B |
| Description | Short Name |
|---|---|
| Pledge | PG |
| Pledge Release | PGR |
| Description |
|---|
| Left |
| Right |
| Top |
| Bottom |
| Description |
|---|
| Deal |
| Order Item |
| Master Agreement |
| Deal Collection |
| Deal PnL |
| Order |
| Timeseries |
| Deal Template |
| Description | Short Name |
|---|---|
| Transaction Day | TD |
| Start Delivery | SD |
| End Delivery | ED |
| Delivery Date | DD |
| Description |
|---|
| FCR |
| mFRR |
| aFRR |
| RR |
| Description |
|---|
| Seconds |
| Minutes |
| 5 Minutes |
| 10 Minutes |
| Quarter Hour |
| Half Hour |
| Hours |
| Days |
| Weeks |
| Months |
| Quarters |
| Years |
| Description |
|---|
| Spot Settlement |
| Balancing Market Settlement |
| Reserves Settlement |
| Imbalance Settlement |
| Description |
|---|
| Buy |
| Sell |
| Description |
|---|
| Draft/Initial |
| Review/Approval |
| Execution/Active |
| Completed/Closed |
| Canceled/Rejected |
| Description |
|---|
| Now (Rounded Down per offer timestep) |
| Trading Date |
| Gate Open |
| Description | TZ Identifier |
|---|---|
| UTC | UTC |
| CET/CEST | Europe/Zurich |
| EET/EEST | Europe/Athens |
| GAS | Haiti Standard Time |
| Description |
|---|
| Quantity |
| Price |
| Value |
| Description |
|---|
| Auction |
| Continuous |
| Description |
|---|
| Sell |
| Buy |
| Mixed |
| Description | Short Name | UoM Type | Upsampling | Downsampling |
|---|---|---|---|---|
| Dimensionless | (space) | Other | Front-Fill | Average |
| Percentage | % | Other | Front-Fill | Average |
| Euro | € | Currency | Division | Sum |
| Dollar | $ | Currency | Division | Sum |
| Pound | £ | Currency | Division | Sum |
| Yuan | ¥ | Currency | Division | Sum |
| Romanian Leu | lei | Currency | Division | Sum |
| Watt | W | Quantity | Front-Fill | Average |
| Kilowatt | kW | Quantity | Front-Fill | Average |
| Megawatt | MW | Quantity | Front-Fill | Average |
| Gigawatt | GW | Quantity | Front-Fill | Average |
| Watt-Hour | Wh | Quantity | Division | Sum |
| Kilowatt-Hour | kWh | Quantity, Fuel | Division | Sum |
| Megawatt-Hour | MWh | Quantity, Fuel | Division | Sum |
| Gigawatt-Hour | GWh | Quantity | Division | Sum |
| Terawatt-Hour | TWh | Quantity | Division | Sum |
| Tonne | ton | Quantity, Fuel | Division | Sum |
| Standard Cubic Meter | Sm3 | Quantity, Fuel | Division | Sum |
| Normal Cubic Meter | Nm3 | Quantity, Fuel | Division | Sum |
| Litre | lt | Quantity, Fuel | Division | Sum |
| Litres per Minute | lt/min | Quantity | Front-Fill | Average |
| British Thermal Unit | Btu | Quantity, Fuel | Division | Sum |
| 1 million British Thermal Units | MMBtu | Quantity, Fuel | Division | Sum |
| Barrel | bbl | Quantity, Fuel | Division | Sum |
| 1 million Barrels | MMbbl | Quantity, Fuel | Division | Sum |
| Joule | J | Quantity, Fuel | Division | Sum |
| Gigajoule | GJ | Quantity, Fuel | Division | Sum |
| Hertz | Hz | Quantity | Front-Fill | Average |
| Volt | V | Quantity | Front-Fill | Average |
| Ampere | A | Quantity | Front-Fill | Average |
| Volt-Ampere | VA | Quantity | Front-Fill | Average |
| kiloVolt-Ampere | kVA | Quantity | Front-Fill | Average |
| Volt-Ampere Reactive | VAR | Quantity | Front-Fill | Average |
| kiloVolt-Ampere Reactive | kVAR | Quantity | Front-Fill | Average |
| Ohm | Ω | Quantity | Front-Fill | Average |
| KiloOhm | kΩ | Quantity | Front-Fill | Average |
| Euros per Killowatt-Hour | €/kWh | Price | Front-Fill | Average |
| Euros per Megawatt-Hour | €/MWh | Price | Front-Fill | Average |
| Romanian Leu per Megawatt-Hour | lei/MWh | Price | Front-Fill | Average |
| Euros per Tonne | €/ton | Price | Front-Fill | Average |
| Euros per Standard Cubic Meter | €/Sm3 | Price | Front-Fill | Average |
| Euros per Normal Cubic Meter | €/Nm3 | Price | Front-Fill | Average |
| Euros per Megawatt | €/MW | Price | Front-Fill | Average |
| Euros per Kilowatt | €/kW | Price | Front-Fill | Average |
| Dollars per Killowatt-Hour | $/kWh | Price | Front-Fill | Average |
| Dollars per Megawatt-Hour | $/MWh | Price | Front-Fill | Average |
| Dollars per Tonne | $/ton | Price | Front-Fill | Average |
| Dollars per Standard Cubic Meter | $/Sm3 | Price | Front-Fill | Average |
| Dollars per Normal Cubic Meter | $/Nm3 | Price | Front-Fill | Average |
| Pounds per Megawatt-Hour | £/MWh | Price | Front-Fill | Average |
| Romanian Leu per Killowatt-Hour | lei/kWh | Price | Front-Fill | Average |
| Romanian Leu per Tonne | lei/ton | Price | Front-Fill | Average |
| Romanian Leu per Standard Cubic Meter | lei/Sm3 | Price | Front-Fill | Average |
| Romanian Leu per Normal Cubic Meter | lei/Nm3 | Price | Front-Fill | Average |
| Romanian Leu per Megawatt | lei/MW | Price | Front-Fill | Average |
| Romanian Leu per Kilowatt | lei/kW | Price | Front-Fill | Average |
| Romanian Leu per Thousand Litres | lei/kL | Price | Front-Fill | Average |
| Gigajoule per Megawatt-Hour | GJ/MWh | Other | Front-Fill | Average |
| Euros per Thousand Litres | €/kL | Price | Front-Fill | Average |
| Gigajoule per Tonne | GJ/ton | Other | Front-Fill | Average |
| Gigajoule per Thousand Litres | GJ/kL | Other | Front-Fill | Average |
| Gigajoule per Normal Cubic Meter | GJ/Nm3 | Other | Front-Fill | Average |
| Tonne per Megawatt-Hour | ton/MWh | Other | Front-Fill | Average |
| United States Dollars per 1 million British Thermal Units | $/MMBTU | Price | Front-Fill | Average |
| Pence per Therm | Pence/therm | Price | Front-Fill | Average |
| Dollars per Barrel | $/bbl | Price | Front-Fill | Average |
| Dollars per million Barrels | $/MMbbl | Price | Front-Fill | Average |
| KiloWatts per Second | kW/s | Quantity | Front-Fill | Average |
| KilloWatt per Hertz | kW/Hz | Quantity | Front-Fill | Average |
| Volt-Ampere Hour | VAh | Quantity | Front-Fill | Average |
| Volt-Ampere Reactive Hour | VARh | Quantity | Front-Fill | Average |
| Celsius | °C | Weather | Linear | Average |
| Kelvin | °K | Weather | Linear | Average |
| Knot | kt | Weather | Linear | Average |
| Meters per Second | m/s | Weather | Linear | Average |
| Bar | bar | Weather | Linear | Average |
| Pascal | Pa | Weather | Linear | Average |
| Degrees Wind | °Wind | Weather | Linear | Average |
| Watt per Square Meter | W/m2 | Weather | Linear | Average |
| Percent Relative Humidity | %RH | Weather | Front-Fill | Average |
| Seconds | s | Quantity | Division | Sum |
| Milliseconds | ms | Quantity | Division | Sum |
| Square Meter | m² | Quantity | Front-Fill | Average |
| Per Degree Celsius | 1/°C | Other | Front-Fill | Average |
| Watt per Square Meter per Kelvin | W/(m²·K) | Weather | Linear | Average |
| Mega Volt Ampere | MVA | Quantity | Front-Fill | Average |
| Rounds per Minute | RPM | Quantity | Front-Fill | Average |
| Pulses | Pulses | Quantity | Front-Fill | Average |
| Description |
|---|
| Quantity |
| Price |
| Currency |
| Weather |
| Other |
| Fuel |
| Description |
|---|
| Linear |
| Back-Fill |
| Front-Fill |
| Division |
| Linear with Quadratic Programming |
| Division with Quadratic Programming |
| Description |
|---|
| Pre-VAT |
| After-VAT |
| VAT |
| Description |
|---|
| No restriction (default) |
| Fill or kill |
| Immediate or cancel |
| All or Nothing |
| Description |
|---|
| None — all orders treated independently (default). Equivalent to POST /orders. |
| Linked (LNKD) — linked orders are executed together; if one cannot be executed, the whole list is rejected. |
| Valid (VALID) — all orders must pass validation; if one fails, the full list is rejected. |
| Description |
|---|
| Hibernated — entered in system but not exposed to market |
| Active — entered and immediately exposed to market for execution |
| Inactive — deleted or fully executed |
| Cancelled |
| Revocation Requested |
| Revocation Rejected |
| Revocation Granted |
| Description |
|---|
| Regular order (XREG) |
| Block order (XBLK) |
| Iceberg order (XICE) |
| Description |
|---|
| Closed |
| Continuous |
| Description |
|---|
| No restriction (default) |
| Good for trading session — rests in order book until executed, removed, or current trading phase ends |
Good till date — rests in order book until the date specified in validityDT |